● CE ibamu.
● Ibiti: -100kPa…0kPa~20kPa…35MPa.
● Wide otutu biinu 0℃ ~ 70 ℃.
● 2 igba apọju titẹ.
● Pese OEM, isọdi ti o rọ.
● G1 / 2, NPT1 / 2, M20 * 1.5 orisirisi asopọ titẹ.
● Ni deede fun lilo ni imọ-ẹrọ kemikali & ilana, ile-iṣẹ ounjẹ, ati pulp & iwe ati iwakusa.
Ipo iṣeto | ||||
Okùn ẹhin | M24 * 1 Ti abẹnu o tẹle | Ibugbe / ohun elo diaphragm | SS 316L | |
Pin waya | Gold-palara karaf / 100mm silikoni roba waya | Pada titẹ tube | SS 316L (wọn ati titẹ odi nikan) | |
Iwọn edidi | Nitrile roba | |||
Itanna majemu | ||||
Ibi ti ina elekitiriki ti nwa | ≤2.0 mA DC | Imudaniloju titẹ sii | 3kΩ ~ 6 kΩ | |
Imujade ikọlu | 4kΩ ~ 6 kΩ | Idahun | (10% ~ 90%) : <1ms | |
Idaabobo idabobo | 100MΩ,100V DC | Lori titẹ | 2 igba FS, (0C/0B/0A/02 5times FS) | |
Ipo ayika | ||||
Ohun elo media | Omi ti kii ṣe ibajẹ si irin alagbara, irin ati roba nitrile | Iyalẹnu | Ko si iyipada ni 10gRMS, (20~2000)Hz | |
Ipa | 100g, 11ms | Ipo | Yapa 90 ° lati eyikeyi itọsọna, odo iyipada ≤ ± 0.05% FS | |
Ipo ipilẹ | ||||
Iwọn otutu ayika | (25± 1) ℃ | Ọriniinitutu | (50% ± 10%) RH | |
Afẹfẹ titẹ | (86~106) kPa | Ibi ti ina elekitiriki ti nwa | (1.5 ± 0.0015) mA DC | |
Gbogbo awọn idanwo wa ni ibamu pẹlu awọn iṣedede orilẹ-ede ti o yẹ, pẹlu GB/T2423-2008, GB/T8170-2008, GJB150.17A-2009, ati bẹbẹ lọ, ati pe o tun ni ibamu pẹlu awọn ipese ti Ile-iṣẹ “Titẹ Sensor Enterprise Standards” ti akoonu ti o yẹ. |
Pin | Itanna asopọ | Waya awọ |
XDB102-2 (A) |
| |||||
| Koodu ibiti | Iwọn wiwọn | Iru titẹ | Koodu ibiti | Iwọn wiwọn | Iru titẹ |
0B | 0 ~ 20kPa | G | 10 | 0 ~ 1MPa | G/A | |
0A | 0 ~ 35kPa | G | 12 | 0 ~ 2MPa | G/A | |
02 | 0 ~ 70kPa | G | 13 | 0 ~ 3.5MPa | G/A | |
03 | 0 ~ 100kPa | G/A | 14 | 0 ~ 7MPa | A / S | |
07 | 0 ~ 200kPa | G/A | 15 | 0 ~ 15MPa | A / S | |
08 | 0 ~ 350kPa | G/A | 17 | 0 ~ 20MPa | A / S | |
09 | 0 ~ 700kPa | G/A | 18 | 0 ~ 35MPa | A / S | |
| ||||||
| Koodu | Iru titẹ | ||||
G | Iwọn titẹ | |||||
A | Ipa pipe | |||||
S | Idiwon titẹ | |||||
| Koodu | Itanna asopọ | ||||
1 | Pin kovar ti o ni wura | |||||
2 | 100mm Silikoni roba nyorisi | |||||
| Koodu | Miiran ni pato | ||||
C1 | M20 * 1,5 Ita o tẹle | |||||
C3 | G 1/2 Okun ita | |||||
Y | Iru titẹ iwọn le ṣee lo lati wiwọn titẹ odi① | |||||
XDB102-2 (A) -03-G-1-3 gbogbo spec |