1. Irin alagbara, irin otutu & titẹ ese sensọ
2. Ibajẹ Resistance: Ti o lagbara lati ṣe olubasọrọ taara pẹlu media media, imukuro nilo fun ipinya.
3. Igbara to gaju: Ṣiṣẹ ni igbẹkẹle ni awọn iwọn otutu giga pẹlu agbara apọju giga.
4. Iyatọ Iyatọ: Igbẹkẹle giga, iduroṣinṣin, iye owo kekere, iṣẹ ṣiṣe ti o ga julọ.
1. Central air karabosipo eto.
2. Eto iṣakoso igbona agbara titun, eto agbara hydrogen.
3. Awọn ẹrọ itanna eleto.
4. Idana cell akopọ eto.
5. Awọn ọna ṣiṣe titẹ ti ko ni iduroṣinṣin gẹgẹbi awọn compressors afẹfẹ ati awọn ọna ṣiṣe omi.
Awoṣe | XDB107-24 |
Ibi ti ina elekitiriki ti nwa | Ibakan lọwọlọwọ 1.5mA; Foliteji igbagbogbo 5V (aṣoju) |
Bridge apa resistance | 5±2KΩ |
Ohun elo olubasọrọ alabọde | SS316L |
Iwọn iwọn | 0-2000bar |
Apọju titẹ | 150% FS |
Ti nwaye titẹ | 300% FS |
Idaabobo idabobo | 500M Ω (awọn ipo idanwo: 25℃, ọriniinitutu ibatan ti 75%, 100VDC) |
Iwọn iwọn otutu | -40 ~ 150 ℃ |
Ohun elo imọ iwọn otutu | PT1000, PT100, NTC, LPTC... |
Aṣiṣe pipe (pẹlu linearity, hysteresis, ati repeatability) | ± 1.0% FS |
Ijade ojuami odo | 0± 2mV @ 5V Ipese agbara |
Iwọn ifamọ (agbejade iwọn ni kikun) | Ipese agbara 1.0-2.5mV/V@5V (ayika oju aye boṣewa) |
Iwọn ifamọ (agbejade iwọn ni kikun) Awọn abuda iwọn otutu | ≤±0.02%FS/℃(0~70℃) |
Ipo odo, iwọn otutu ni kikun fiseete | A: ≤±0.02%FS/℃(0~70℃) |
B: ≤±0.05% FS/℃(-10℃~85℃) | |
C: ≤±0.1% FS/℃(-10℃~85℃) | |
Odo-akoko fiseete abuda | ≤± 0.05% FS/ọdun |
Iwọn otutu ṣiṣẹ | -40℃ ~ 150℃ |
Iduroṣinṣin igba pipẹ | ≤± 0.05% FS / ọdun |