1. Aṣeye giga: Atagba titẹ iyatọ le ṣe aṣeyọri awọn iwọn wiwọn ti o ga julọ laarin iwọn -4 si 4MPa. Iwọn itọkasi iwọn odiwọn deede jẹ ± 0.2%.
2. Imudara Ayika ti o dara julọ: Ti ni ipese pẹlu isanpada titẹ aimi ti oye ati isanpada iwọn otutu, atagba naa ni aabo lati awọn ipa ti iwọn otutu, titẹ aimi, ati iwọn apọju, idinku awọn aṣiṣe wiwọn okeerẹ lori aaye.
3. Iyatọ Iṣẹ-ṣiṣe ati Irọrun Olumulo: Awọn ẹya ifihan LCD oni-nọmba 5 pẹlu ifẹhinti.
4. Nfun orisirisi awọn iṣẹ ifihan (tọkasi awọn akọsilẹ aṣayan)
5. Iṣeṣepọ-bọtini mẹta ni kiakia fun awọn atunṣe aaye.
6. Wa ni orisirisi awọn ohun elo ipata.
7. Okeerẹ iṣẹ-ṣiṣe iwadii ti ara ẹni.
1. Epo / Petrochemical / Kemikali Ile-iṣẹ: Ti a ṣepọ pẹlu awọn ẹrọ fifẹ fun wiwọn ṣiṣan ti o tọ ati iṣakoso. Awọn iwọn pipe pipe ati titẹ ojò ibi ipamọ ati ipele omi.
2. Ina / Gas ilu / Awọn omiiran: Nbeere iduroṣinṣin to gaju ati deede fun titẹ, sisan, ati awọn wiwọn ipele.
3. Pulp ati Ile-iṣẹ Iwe: Fun titẹ, ṣiṣan, ati awọn iwọn ipele ni awọn agbegbe ti o nilo resistance si kemikali ati awọn olomi ibajẹ.
4. Irin / Awọn irin ti kii ṣe irin-irin / Awọn ohun elo amọ: Ti a lo fun titẹ ileru ati awọn wiwọn igbale, ti o nbeere iduroṣinṣin to gaju ati titọ.
5. Awọn ohun elo ẹrọ / Ikọkọ ọkọ: Ti a lo ni awọn eto nibiti awọn wiwọn iduroṣinṣin ti titẹ, sisan, ati ipele omi jẹ pataki labẹ awọn ipo iṣakoso ti o muna.
Iwọn titẹ | -30-30bar | Iru titẹ | Iwọn titẹ ati titẹ pipe |
Yiye | ± 0.2% FS | Input foliteji | 10.5 ~ 45V DC (aabo ojulowo bugbamu-ẹri 10.5-26V DC) |
Ojade ifihan agbara | 4 ~ 20mA ati Hart | Ifihan | LCD |
Ipa agbara | ± 0.005% FS/1V | Iwọn otutu ayika | -40 ~ 85 ℃ |
Ohun elo ile | Simẹnti aluminiomu alloy ati irin alagbara (aṣayan) | Iru sensọ | Silikoni Monocrystalline |
Ohun elo diaphragm | SUS316L, Hastelloy HC-276, Tantalum, goolu-palara, Monel, PTFE (iyan) | Ngba ohun elo olomi | Irin ti ko njepata |
Ayika ipa otutu | ± 0.095 ~ 0.11% URL/10 ℃ | alabọde wiwọn | Gaasi, nya, omi |
Iwọn otutu alabọde | -40 ~ 85 ℃ | Aimi ipa ipa | ± 0.1% FS / 10MPa |
Iduroṣinṣin | ± 0.1% FS / 5 ọdun | Ex-ẹri | Ex (ia) IIC T6 |
Idaabobo kilasi | IP66 | Fi sori ẹrọ akọmọ | Erogba, irin galvanized ati alagbara irin (aṣayan) |
Iwọn | ≈10.26kg |
Alapin flange DN50 apa miran tabili Unit: mm | |||||||
Flange bošewa | A | B | C | D | T1 | Nọmba awọn boluti (n) | Iwọn iho Bolt (d) |
ANSI150 | 150 | 120.7 | 100 | 61 | 19.5 | 4 | 18 |
ANSI300 | 165 | 127 | 100 | 61 | 22.7 | 8 | 18 |
ANSI600 | 165 | 127 | 100 | 61 | 32.4 | 8 | 18 |
ANSI900 | 215 | 165.1 | 100 | 61 | 45.1 | 8 | 26 |
ANSI1500 | 215 | 165.1 | 100 | 61 | 45.1 | 8 | 26 |
DINPN10/16 | 165 | 125 | 100 | 61 | 18 | 4 | 18 |
DINPN25/40 | 165 | 125 | 100 | 61 | 20 | 4 | 18 |
DIN PN 64 | 180 | 135 | 100 | 61 | 26 | 4 | 22 |
DIN PN 100 | 195 | 145 | 100 | 61 | 28 | 4 | 26 |
DIN PN 160 | 195 | 145 | 100 | 61 | 30 | 4 | 26 |
Alapin flange DN80 apa miran tabili Unit: mm | |||||||
Flange bošewa | A | B | C | D | T1 | Nọmba awọn boluti (n) | Iwọn iho Bolt (d) |
ANSI150 | 190 | 152.4 | 130 | 89 | 24.3 | 4 | 18 |
ANSI300 | 210 | 168.3 | 130 | 89 | 29 | 8 | 22 |
ANSI600 | 210 | 168.3 | 130 | 89 | 38.8 | 8 | 22 |
ANSI900 | 240 | 190.5 | 130 | 89 | 45.1 | 8 | 26 |
ANSI1500 | 265 | 203.2 | 130 | 89 | 54.7 | 8 | 33 |
DINPN10/16 | 200 | 160 | 130 | 89 | 20 | 8 | 18 |
DINPN25/40 | 200 | 160 | 130 | 89 | 24 | 8 | 18 |
DIN PN 64 | 215 | 170 | 130 | 89 | 28 | 8 | 22 |
DIN PN 100 | 230 | 180 | 130 | 89 | 32 | 8 | 26 |
DIN PN 160 | 230 | 180 | 130 | 89 | 36 | 8 | 26 |
Alapin flange DN100 apa miran tabili Unit: mm | |||||||
Flange bošewa | A | B | C | D | T1 | Nọmba awọn boluti (n) | Iwọn iho Bolt (d) |
ANSI150 | 230 | 190.5 | 150 | 115 | 24.3 | 8 | 18 |
ANSI300 | 255 | 200 | 150 | 115 | 32.2 | 8 | 22 |
ANSI600 | 275 | 215.9 | 150 | 115 | 45.1 | 8 | 26 |
ANSI900 | 290 | 235 | 150 | 115 | 51.5 | 8 | 33 |
ANSI1500 | 310 | 241.3 | 150 | 115 | 61.0 | 8 | 36 |
DINPN10/16 | 220 | 180 | 150 | 115 | 20 | 8 | 18 |
DINPN25/40 | 235 | 190 | 150 | 115 | 24 | 8 | 22 |
DIN PN 64 | 250 | 200 | 150 | 115 | 30 | 8 | 26 |
DIN PN 100 | 265 | 210 | 150 | 115 | 36 | 8 | 30 |
DIN PN 160 | 265 | 210 | 150 | 115 | 40 | 8 | 30 |
Alapin flange DN50 apa miran tabili Unit: mm | |||||||
Flange bošewa | A | B | C | D | T1 | Nọmba awọn boluti (n) | Iwọn iho Bolt (d) |
ANSI150 | 150 | 120.7 | 100 | 48 | 19.5 | 4 | 18 |
ANSI300 | 165 | 127 | 100 | 48 | 22.7 | 8 | 18 |
ANSI600 | 165 | 127 | 100 | 48 | 32.4 | 8 | 18 |
ANSI900 | 215 | 165.1 | 100 | 48 | 45.1 | 8 | 26 |
ANSI1500 | 215 | 165.1 | 100 | * | 45.1 | 8 | 26 |
DINPN10/16 | 165 | 125 | 100 | 48 | 18 | 4 | 18 |
DINPN25/40 | 165 | 125 | 100 | 48 | 20 | 4 | 18 |
DIN PN 64 | 180 | 135 | 100 | 48 | 26 | 4 | 22 |
DIN PN 100 | 195 | 145 | 100 | 48 | 28 | 4 | 26 |
DIN PN 160 | 195 | 145 | 100 | 48 | 30 | 4 | 26 |
Alapin flange DN80 apa miran tabili Unit: mm | |||||||
Flange bošewa | A | B | C | D | T1 | Nọmba awọn boluti (n) | Iwọn iho Bolt (d) |
ANSI150 | 190 | 152.4 | 130 | 71 | 24.3 | 4 | 18 |
ANSI300 | 210 | 168.3 | 130 | 71 | 29 | 8 | 22 |
ANSI600 | 210 | 168.3 | 130 | 71 | 38.8 | 8 | 22 |
ANSI900 | 240 | 190.5 | 130 | 71 | 45.1 | 8 | 26 |
ANSI1500 | 265 | 203.2 | 130 | * | 54.7 | 8 | 33 |
DINPN10/16 | 200 | 160 | 130 | 71 | 20 | 8 | 18 |
DINPN25/40 | 200 | 160 | 130 | 71 | 24 | 8 | 18 |
DIN PN 64 | 215 | 170 | 130 | 71 | 28 | 8 | 22 |
DIN PN 100 | 230 | 180 | 130 | 71 | 32 | 8 | 26 |
DIN PN 160 | 230 | 180 | 130 | 71 | 36 | 8 | 26 |
Alapin flange DN100 apa miran tabili Unit: mm | |||||||
Flange bošewa | A | B | C | D | T1 | Nọmba awọn boluti (n) | Iwọn iho Bolt (d) |
ANSI150 | 230 | 190.5 | 150 | 96 | 24.3 | 8 | 18 |
ANSI300 | 255 | 200 | 150 | 96 | 32.2 | 8 | 22 |
ANSI600 | 275 | 215.9 | 150 | 96 | 45.1 | 8 | 26 |
ANSI900 | 290 | 235 | 150 | 96 | 51.5 | 8 | 33 |
ANSI1500 | 310 | 241.3 | 150 | * | 61.0 | 8 | 36 |
DINPN10/16 | 220 | 180 | 150 | 96 | 20 | 8 | 18 |
DINPN25/40 | 235 | 190 | 150 | 96 | 24 | 8 | 22 |
DIN PN 64 | 250 | 200 | 150 | 96 | 30 | 8 | 26 |
DIN PN 100 | 265 | 210 | 150 | 96 | 36 | 8 | 30 |
DIN PN 160 | 265 | 210 | 150 | 96 | 40 | 8 | 30 |
Alapin flange DN50 apa miran tabili Unit: mm | |||||||
Flange bošewa | A | B | C | D | T1 | Nọmba awọn boluti (n) | Iwọn iho Bolt (d) |
ANSI150 | 150 | 120.7 | 100 | 61 | 19.5 | 4 | 18 |
ANSI300 | 165 | 127 | 100 | 61 | 22.7 | 8 | 18 |
ANSI600 | 165 | 127 | 100 | 61 | 32.4 | 8 | 18 |
ANSI900 | 215 | 165.1 | 100 | 61 | 45.1 | 8 | 26 |
ANSI1500 | 215 | 165.1 | 100 | 61 | 45.1 | 8 | 26 |
DINPN10/16 | 165 | 125 | 100 | 61 | 18 | 4 | 18 |
DINPN25/40 | 165 | 125 | 100 | 61 | 20 | 4 | 18 |
DIN PN 64 | 180 | 135 | 100 | 61 | 26 | 4 | 22 |
DIN PN 100 | 195 | 145 | 100 | 61 | 28 | 4 | 26 |
DIN PN 160 | 195 | 145 | 100 | 61 | 30 | 4 | 26 |
Alapin flange DN80 apa miran tabili Unit: mm | |||||||
Flange bošewa | A | B | C | D | T1 | Nọmba awọn boluti (n) | Iwọn iho Bolt (d) |
ANSI150 | 190 | 152.4 | 130 | 89 | 24.3 | 4 | 18 |
ANSI300 | 210 | 168.3 | 130 | 89 | 29 | 8 | 22 |
ANSI600 | 210 | 168.3 | 130 | 89 | 38.8 | 8 | 22 |
ANSI900 | 240 | 190.5 | 130 | 89 | 45.1 | 8 | 26 |
ANSI1500 | 265 | 203.2 | 130 | 89 | 54.7 | 8 | 33 |
DINPN10/16 | 200 | 160 | 130 | 89 | 20 | 8 | 18 |
DINPN25/40 | 200 | 160 | 130 | 89 | 24 | 8 | 18 |
DIN PN 64 | 215 | 170 | 130 | 89 | 28 | 8 | 22 |
DIN PN 100 | 230 | 180 | 130 | 89 | 32 | 8 | 26 |
DIN PN 160 | 230 | 180 | 130 | 89 | 36 | 8 | 26 |
Alapin flange DN100 apa miran tabili Unit: mm | |||||||
Flange bošewa | A | B | C | D | T1 | Nọmba awọn boluti (n) | Iwọn iho Bolt (d) |
ANSI150 | 230 | 190.5 | 155 | 96 | 24.3 | 8 | 18 |
ANSI300 | 255 | 200 | 155 | 96 | 32.2 | 8 | 22 |
ANSI600 | 275 | 215.9 | 155 | 96 | 45.1 | 8 | 26 |
ANSI900 | 290 | 235 | 155 | 96 | 51.5 | 8 | 33 |
ANSI1500 | 310 | 241.3 | 155 | * | 61.0 | 8 | 36 |
DINPN10/16 | 220 | 180 | 155 | 96 | 20 | 8 | 18 |
DINPN25/40 | 235 | 190 | 155 | 96 | 24 | 8 | 22 |
DIN PN 64 | 250 | 200 | 155 | 96 | 30 | 8 | 26 |
DIN PN 100 | 265 | 210 | 155 | 96 | 36 | 8 | 30 |
DIN PN 160 | 265 | 210 | 155 | 96 | 40 | 8 | 30 |
Alapin flange DN50 apa miran tabili Unit: mm | |||||||
Flange bošewa | A | B | C | D | T1 | Nọmba awọn boluti (n) | Iwọn iho Bolt (d) |
ANSI150 | 150 | 120.7 | 100 | 61 | 19.5 | 4 | 18 |
ANSI300 | 165 | 127 | 100 | 61 | 22.7 | 8 | 18 |
ANSI600 | 165 | 127 | 100 | 61 | 32.4 | 8 | 18 |
ANSI900 | 215 | 165.1 | 100 | 61 | 45.1 | 8 | 26 |
ANSI1500 | 215 | 165.1 | 100 | 61 | 45.1 | 8 | 26 |
DINPN10/16 | 165 | 125 | 100 | 61 | 18 | 4 | 18 |
DINPN25/40 | 165 | 125 | 100 | 61 | 20 | 4 | 18 |
DIN PN 64 | 180 | 135 | 100 | 61 | 26 | 4 | 22 |
DIN PN 100 | 195 | 145 | 100 | 61 | 28 | 4 | 26 |
DIN PN 160 | 195 | 145 | 100 | 61 | 30 | 4 | 26 |
Alapin flange DN80 apa miran tabili Unit: mm | |||||||
Flange bošewa | A | B | C | D | T1 | Nọmba awọn boluti (n) | Iwọn iho Bolt (d) |
ANSI150 | 190 | 152.4 | 130 | 89 | 24.3 | 4 | 18 |
ANSI300 | 210 | 168.3 | 130 | 89 | 29 | 8 | 22 |
ANSI600 | 210 | 168.3 | 130 | 89 | 38.8 | 8 | 22 |
ANSI900 | 240 | 190.5 | 130 | 89 | 45.1 | 8 | 26 |
ANSI1500 | 265 | 203.2 | 130 | 89 | 54.7 | 8 | 33 |
DINPN10/16 | 200 | 160 | 130 | 89 | 20 | 8 | 18 |
DINPN25/40 | 200 | 160 | 130 | 89 | 24 | 8 | 18 |
DIN PN 64 | 215 | 170 | 130 | 89 | 28 | 8 | 22 |
DIN PN 100 | 230 | 180 | 130 | 89 | 32 | 8 | 26 |
DIN PN 160 | 230 | 180 | 130 | 89 | 36 | 8 | 26 |
Alapin flange DN100 apa miran tabili Unit: mm | |||||||
Flange bošewa | A | B | C | D | T1 | Nọmba awọn boluti (n) | Iwọn iho Bolt (d) |
ANSI150 | 230 | 190.5 | 155 | 96 | 24.3 | 8 | 18 |
ANSI300 | 255 | 200 | 155 | 96 | 32.2 | 8 | 22 |
ANSI600 | 275 | 215.9 | 155 | 96 | 45.1 | 8 | 26 |
ANSI900 | 290 | 235 | 155 | 96 | 51.5 | 8 | 33 |
ANSI1500 | 310 | 241.3 | 155 | * | 61.0 | 8 | 36 |
DINPN10/16 | 220 | 180 | 155 | 96 | 20 | 8 | 18 |
DINPN25/40 | 235 | 190 | 155 | 96 | 24 | 8 | 22 |
DIN PN 64 | 250 | 200 | 155 | 96 | 30 | 8 | 26 |
DIN PN 100 | 265 | 210 | 155 | 96 | 36 | 8 | 30 |
DIN PN 160 | 265 | 210 | 155 | 96 | 40 | 8 | 30 |
Awoṣe/Nkan | koodu sipesifikesonu | Apejuwe |
XDB606 | S2 | Atagba Ipele Flange Meji |
Ojade ifihan agbara | H | 4-20mA, Hart, 2-waya |
Iwọn iwọn | R1 | 1 ~ 6kPa Ibiti: -6 ~ 6kPa Apọju iye: 2MPa |
R2 | 4 ~ 40kPa Ibiti: -40 ~ 40kPa Apọju iye: 7MPa | |
R3 | 10 ~ 100KPa, Ibiti: -100 ~ 100kPa Iwọn apọju: 7MPa | |
R4 | 40 ~ 400KPa, Ibiti: -100 ~ 400kPa Iwọn apọju: 7MPa | |
R5 | 0.3-3MPa, Ibiti: -0.1-3MPa Iwọn apọju: 7MPa | |
Kapala | DY | ***mm |
Ngba ohun elo olomi | SS | Diaphragm: SUS316L, Miiran gbigba awọn ohun elo omi: irin alagbara, irin |
HC | Diaphragm: Hastelloy HC-276 Awọn ohun elo olubasọrọ omi miiran: irin alagbara, irin | |
TA | Diaphragm: Tantalum Awọn ohun elo Olubasọrọ Liquid miiran: Irin alagbara | |
GD | Diaphragm: goolu-palara, awọn ohun elo olubasọrọ omi miiran: irin alagbara, irin | |
MD | Diaphragm: Monel Awọn ohun elo olubasọrọ omi miiran: irin alagbara, irin | |
PTFE | Diaphragm: PTFE ibora Awọn ohun elo olubasọrọ omi miiran: irin alagbara, irin | |
Ga-Titẹ Side FlangeSipesifikesonu
| G1 | GB / T9119-2010 (National Standard): 1.6MPa |
G2 | HG20592 (kemikali Industry Standard): 1.6MPa | |
G3 | DIN (German Standard): 1.6MPa | |
G4 | ANSI (American Standard): 1.6MPa | |
GX | Adani | |
Ga titẹ Side Flange Iwọn | D1 | DN25 |
D2 | DN50 | |
D3 | DN80 | |
D4 | DN100 | |
D5 | Adani | |
Ohun elo Flange | A | 304 |
B | 316 | |
C | Adani | |
Gigun Ilọsiwaju diaphragm | X1 | ***mm |
Itanna asopọ | M20 | M20 * 1,5 obinrin pẹlu kan afọju plug ati awọn ẹya itanna asopo |
N12 | 1 / 2NPT obirin pẹlu pulọọgi afọju ati asopo itanna kan | |
Ifihan | M | LCD àpapọ pẹlu awọn bọtini |
L | LCD àpapọ lai awọn bọtini | |
N | KOSI | |
2-inch paipu fifi soriakọmọ | H | akọmọ |
N | KOSI | |
Ohun elo akọmọ | Q | Erogba, irin galvanized |
S | Irin ti ko njepata | |
Ngba ohun elo olomi | SS | Diaphragm: SUS316L, Miiran gbigba awọn ohun elo omi: irin alagbara, irin |
HC | Diaphragm: Hastelloy HC-276 Awọn ohun elo olubasọrọ omi miiran: irin alagbara | |
TA | Diaphragm: Tantalum Awọn ohun elo Olubasọrọ Liquid miiran: Irin alagbara | |
GD | Diaphragm: goolu-palara, awọn ohun elo olubasọrọ omi miiran: irin alagbara, irin | |
MD | Diaphragm: Monel Awọn ohun elo olubasọrọ omi miiran: irin alagbara, irin | |
PTFE | Diaphragm: PTFE ibora Awọn ohun elo olubasọrọ omi miiran: irin alagbara, irin | |
Low Ipa Side Flange Sipesifikesonu
| G1 | GB / T9119-2010 (National Standard): 1.6MPa |
G2 | HG20592 (kemikali Industry Standard): 1.6MPa | |
G3 | DIN (German Standard): 1.6MPa | |
G4 | ANSI (American Standard): 1.6MPa | |
GX | Adani | |
Low Ipa Side Flange Iwon | D1 | DN25 |
D2 | DN50 | |
D3 | DN80 | |
D4 | DN100 | |
D5 | Adani | |
Ohun elo Flange | A | 304 |
B | 316 | |
C | Adani | |
Gigun Ilọsiwaju diaphragm | X1 | ***mm |
Kapala | DY | ***mm |